Choose the Perfect Plan for Your AI Journey
Scale your AI applications with flexible pricing plans designed for every stage of your business growth.
How many credits do you need per month?
Free
Perfect for individuals and small projects getting started with AI
Includes:
- 1 Seat
- 1 App
- 1 Project (Interface)
- 1 Knowledge Base
- 100MB KB Size
- Basic Security Features
Pro
Ideal for growing teams ready to build professional AI applications
Includes:
- Up to 1 Seat
- Up to 3 Apps
- Up to 3 Projects (Interfaces)
- Up to 3 Knowledge Bases
- 1GB KB Size
- Email Support
Team
Best for businesses requiring advanced features and support
Includes:
- Up to 5 Seats
- Up to 10 Apps
- Up to 10 Projects (Interfaces)
- Up to 10 Knowledge Bases
- 5GB KB Size
- Priority Support
Enterprise
Custom solutions for large organizations with specific needs
Includes:
- Custom Infrastructure
- 24/7 Support
- Custom SLAs
- On-Premise Option
- Whiteglove Onboarding
- Custom Data Retention
Compare Features
Detailed comparison of all features across plans
| Compare Features | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Apps (Agents + Workflows) | 1 | 3 | 10 | Custom |
| Projects (UI Interfaces) | 1 | 3 | 10 | Custom |
| Knowledge Bases | 1 | 3 | 10 | Custom |
| Seats | 1 | 1 | 5 | Custom |
| Credits Included | 1000 | 10000 | 50000 | Custom |
| Purchase Extra Credits | ||||
| Overage Pricing | Standard | Discounted tiers | Discounted tiers | Contracted tiers |
| Builder / Development Experience | ||||
| Project Builder | ||||
| Code Export | - | |||
| Git Integration | - | Yes + Protected Deployments | ||
| Versioned Environments | Dev only | Dev + Prod | Dev + Staging + Prod | Unlimited + Approval workflows |
| Deployments / Compute | ||||
| Runtime per App | Serverless (cold start) | Dedicated runtime | Dedicated runtime w/ vertical scaling | Custom multi-runtime topology |
| Included Runtime Size | Shared pool | 1 vCPU / 2GB RAM | 2 vCPU / 4GB RAM (scales to 4/8) | Custom sizing |
| Autoscaling | None | None | Vertical scaling | Horizontal + vertical scaling |
| Extra Compute | Not Available | Available | Available | Volume Discounts / Reserved Capacity |
| Max Execution Time | 30s | 5 min | 30 min | Custom SLA |
| Concurrency (per app) | 1 | 5 | 25 | Unlimited + Burst Pools |
| Platform-wide API Rate Limit (all endpoints) | 60 rpm | 500 rpm | 3,000 rpm | Custom + SLA + Burst Buffers |
| Knowledge Bases | ||||
| KB Storage (per KB) | 100MB | 1GB | 5GB | Custom / Multi-TB |
| Index & Compute Tier | Shared (no cache residency guarantees) | Shared (typical cache residency) | Shared with priority memory residency | Dedicated / Single-Tenant |
| Max Embeddings per KB | 2k | 20k | 100k | 1M+ |
| Embedding refresh + re-index policy | Cold Queue | Warm Queue | Priority Queue | Real-time + SLA |
| Embedding Model Options | Default | Select Provider | Select + Fine-Tune | Private / Self-hosted Models |
| Data Residency | Shared Global | Shared Global | Shared Global | Guaranteed Region Lock |
| Data Export | None | CSV | CSV / Parquet | Automated Pipelines + CDC |
| Security & Identity | ||||
| SSO (SAML/OIDC) | - | - | - | |
| SCIM Provisioning | - | - | - | |
| RBAC | None | Basic | Advanced | Custom / ABAC |
| Audit Logs | UI-only | CSV Export | Export to S3/GCS | SIEM Streaming |
| Log retention | 7 days | 30 days | 90 days | Custom |
| IP Allowlisting | - | - | - | |
| Bot/WAF Rules | Basic | Standard | Advanced | Managed + Custom Rules |
| DDoS Protection | Baseline | Baseline | Enhanced | Enterprise Grade |
| Customer Managed Keys (BYOK) | - | - | - | |
| Networking / Tenancy | ||||
| Custom Domains (UI Projects) | - | 1 per project | Multiple per project | Wildcard + Private DNS |
| Egress Controls (VPC endpoints) | - | - | - | PrivateLink / VPC endpoints |
| VPC Peering / PrivateLink | - | - | - | |
| Dedicated Single‑Tenant VPC | - | - | - | |
| Self-host / On‑prem | - | - | - | |
| Support & SLA | ||||
| Support Level | Community | Priority Email | 24/7 TAM + SLA Credits | |
| Incident / Change Management | Status Page | Status Page | Scheduled Change Comms | CAB + RFO Reports |
* Prices shown are in EUR and exclude applicable taxes. Final pricing may vary based on your location and tax regulations.
* Pricing and features are subject to change. Current customers will be notified 30 days in advance of any plan changes.
* Enterprise plans include custom pricing based on your specific needs and usage requirements. Contact our sales team for a personalized quote.
By selecting a plan, you agree to our Terms of Service and Privacy Policy. For questions about billing or plan changes, please contact our support team.